Number Name Year Height Weight
33 Kris Aguillard  Sr. 6' 3" 175 lbs.
10 Blaise Babicke  Sr. 5' 8" 145 lbs.
42 Sean Beebe  Sr. 6' 4" 185 lbs.
25 Stephen Bonhoff  Jr. 6' 1" 160 lbs.
5 Dimitri Chonis  Sr. 6' 6" 190 lbs.
11 Cameron Gause  Jr. 5' 7" 135 lbs.
32 Reuben Jackson-Cohen  Jr. 6' 3" 165 lbs.
2 Jeff Jensen  Jr. 5' 10" 180 lbs.
23 Marshall Jestings  Sr. 6' 0" 170 lbs.
20 Pablo Leyva  Sr. 5' 9" 135 lbs.
3 Kevin Lohmeier  Sr. 5' 10" 180 lbs.
0 Casey Muse  Sr. 6' 1" 200 lbs.
21 Anthony Neals  Sr. 5' 10" 175 lbs.
30 Michael Ross  Sr. 6' 0" 160 lbs.
15 Brandon Willbrandt  Jr. 6' 2" 145 lbs.
  Eric Alley - Team Manager Jr.    
   
   
   

Previous Season's rosters - 2009, 2008, 2007, 2006, 2005

Current Season
Site made possible by:
 
- 2010
  PHILOSOPHY | COACHING STAFF | SCHEDULES |  MEDIA  |  CAMPS  | TOURNAMENTS  
                                                COMMUNITY OUTREACH |   ALUMNI   |  PLAYERS  |   PARENTS   |  COACHES