Number(Home/Away) Name Year Height Weight
33/34 Noah Crawford So. 6' 1" 180 lbs.
3/22 Cole Essig So. 6' 0" 140 lbs.
21/42 Grant Finley Jr. 6' 0" 165 lbs.
25/44 Zack Gadway So. 5' 10" 150 lbs.
10 Collin Gause So. 5' 4" 139 lbs.
20 Peyton Lewis So. 5' 7" 140 lbs.
0/54 Ryan Baker-Miller So. 6' 2" 225 lbs.
30 Kevin O'Brien So. 5' 11" 140 lbs.
23/40 David Orozco So. 6' 0" 160 lbs.
42/52 Zach Phipps So. 6'2" 200 lbs.
32 Niko Ramos So. 6' 0"  157 lbs.
15/14 Anthony Rollins So. 5' 7" 125 lbs.
5/50 Corey Schatz So. 6' 3" 175 lbs.
2/24 Skylar Tuer So. 5' 8" 135 lbs.
   
   

Previous Season's results - 2010, 2009, 2008, 2007, 2006
Site made possible by:
 
  PHILOSOPHY | COACHING STAFF | SCHEDULES |  MEDIA  |  CAMPS  | TOURNAMENTS  
                                                COMMUNITY OUTREACH |   ALUMNI   |  PLAYERS  |   PARENTS   |  COACHES